This conductor is made from aluminium-magnesium-silicon alloy of high electrical conductivity containing enough magnesium silicide to give it better mechanical properties after treatment. These conductors are generally made out of aluminium alloy 6201. AAAC CONDUCTOR has better corrosion resistance and better strength to weight ratio and improved electrical conductivity than ACSR CONDUCTOR on an equal diameter basis.
AAAC exhibits excellent corrosion resistance especially in coastal areas and in polluted industrial areas due to the absence of steel core.
These conductors are designed to get better strength to weight ratio and offer improved electrical properties, excellent sag-tension characteristics, and superior corrosion resistance when compared with ACSR. As compared to a conventional ACSR conductor, the lighter weight, comparable strength & current carrying capacity, lower electrical losses and superior corrosion resistance have given AAAC a wide acceptance in the distribution and medium & high voltage transmission lines.
1) High strength to weight ratio
2) Better sag characteristics
3) Improved electrical properties
4) Excellent resistance to corrosion
Equivalent | Actual | Stranding & Wire Diameter | Overall Dia (mm.) (Approx) | Mass (Approx) (Kg/Km) | Resistance At 20° C (Ohms/Km) (Max) | Ultimiate Breaking Load (Km.) | Currency Carrying Capacity | |||
Acsr | Area | Conductor | 65° C | 75° C | 90° C | |||||
Code Word | (Sq. mm.) | No | Dia (mm.) | Amps | Amps | Amps | ||||
Mode | 15 | 3 | 2.5 | 5.39 | 40.15 | 2.304 | 4.33 | 73 72 | 88 87 | 105 104 |
Squirrel | 22 | 7 | 2 | 6 | 60.16 | 1.541 | 6.45 | 92 90 | 110 109 | 132 130 |
Weasel | 34 | 7 | 2.5 | 7.5 | 94 | 0.99 | 10.11 | 121 119 | 146 144 | 175 173 |
Rabbit | 55 | 7 | 3.15 | 9.45 | 149.2 | 0.621 | 16.03 | 160 158 | 194 191 | 234 231 |
Racoon | 80 | 7 | 3.81 | 11.43 | 218.26 | 0.425 | 23.42 | 202 199 | 246 242 | 297 293 |
Dog | 100 | 7 | 4.26 | 12.78 | 272.86 | 0.339 | 29.26 | 232 229 | 283 279 | 343 338 |
Dog (Up) | 125 | 19 | 2.89 | 14.45 | 342.51 | 0.2735 | 36.64 | 266 262 | 325 320 | 394 389 |
Coyote | 148 | 19 | 3.15 | 15.75 | 406.91 | 0.229 | 43.5 | 295 291 | 362 357 | 440 434 |
Wolf | 173 | 19 | 3.4 | 17 | 474.02 | 0.1969 | 50.54 | 324 320 | 398 393 | 485 478 |
Wolf (Up) | 200 | 19 | 3.66 | 18.3 | 549.4 | 0.171 | 58.66 | 354 349 | 436 430 | 532 524 |
Panther | 232 | 19 | 3.94 | 19.7 | 636.67 | 0.1471 | 68.05 | 387 382 | 478 471 | 584 575 |
Panther (Up) | 288 | 37 | 3.25 | 22.05 | 794.05 | 0.1182 | 84.71 | 442 436 | 548 540 | 670 661 |
Panther (Up) | 346 | 37 | 3.45 | 24.15 | 952.56 | 0.0984 | 101.58 | 493 487 | 613 605 | 752 742 |
Kundah | 400 | 37 | 3.71 | 25.97 | 1101.63 | 0.0829 | 117.4 | 538 | 670 660 | 824 811 |
Zebra | 465 | 37 | 4 | 28 | 1280.5 | 0.0734 | 136.38 | 589 580 | 736 725 | 905 892 |
Zebra (Up) | 525 | 61 | 3.31 | 29.79 | 1448.39 | 0.0651 | 146.03 | 632 623 | 792 781 | 976 963 |
Moose | 570 | 61 | 3.45 | 31.05 | 1573.71 | 0.0598 | 158.66 | 663 655 | 833 822 | 1028 1015 |
Morculla | 604 | 61 | 3.55 | 31.95 | 1666 | 0.0568 | 167.99 | 686 676 | 862 849 | 1065 1049 |
Moose (Up) | 642 | 61 | 3.66 | 32.94 | 1771.36 | 0.0534 | 178.43 | 711 700 | 894 881 | 1106 1089 |
Morculla (Up) | 695 | 61 | 3.81 | 34.29 | 1919.13 | 0.0492 | 193.25 | 745 734 | 939 925 | 1162 1145 |
Bersimis | 767 | 61 | 4 | 36 | 2115.54 | 0.0446 | 213.01 | 788 777 | 995 981 | 1234 1217 |
No Comments
Sorry, the comment form is closed at this time.